In case you are stressed about which MacBook could be right for you, here is a assessment that will help you make the right choice even as shopping for a brand new MacBook online. Go through the info and decide to make the first-class decision based totally in your wishes.
If you are partial to Apple products, you will not need to move for a windows laptop whilst buying a brand new pc on line. However before you purchase a MacBook to your paintings desires, it's far important to apprehend whether or not you have to move for a MacBook seasoned or a MacBook Air. This could now not handiest assist you're making the proper buying choice however can even make certain which you are effectively able to use your pc for the future years.
We have a complete contrast of MacBook pro and MacBook Air that will help you recognize which one might be the high-quality for you. So, you could apprehend the capabilities properly and buy the satisfactory MacBook online.
MacBook Pro vs MacBook Air: A comparison
| Basis | MacBook Pro | MacBook Air |
| Processor | Available with M3 chip, M3 Pro chip and M3 Max chip | Available with M2 chip |
| Storage variants | Available with 512GB, 1TB, 2TB, 4TB and 8TB SSD storage variants | Available with 256GB, 512GB, 1TB and 2TB SSD storage variants |
| Price | Mid-budget and premium budget laptops depending on the variant you choose for your needs | Affordable and mid-budget laptop |
| Screen size | 14-inch and 16-inch screen size variants are available for you to choose from | 13.6-inch and 15.3-inch screen size variants available |
| CPU | 8-core CPU and up to 16-core CPU variants available | 8-core CPU |
| GPU | 10-core GPU and up to 40-core GPU variants available | 10-core GPU |
| Unified memory | Up to 24GB and up to 128GB variants available | 24GB of unified memory |
| Battery life | Up to 22 hours of battery life on regular usage | Up to 18 hours of battery life on regular usage |
| RAM | 8GB, 16GB, 24GB, 18GB, 36GB, 48GB, 64GB, 96GB and 128GB RAM variants available | 8GB, 16GB and 24GB RAM variants available |
| Weight | Around 1.5kg for the 14-inch screen size variant and around 2kg for the 16-inch screen size variant | Around 1.5kg and 1.2kg depending on the variant you choose |
| Ports and connectivity options | Available with HDMI port and SDXC card slot | Only has Two Thunderbolt/ USB 4 ports |
update google chrome
how to update mac os
mac os 10.13
macos high sierra
mac os sonoma 14.3
mac software update
how to update macbook pro
mac os catalina 10.15.7
macbook pro os
high sierra 10.13.6
macos 10.14.3